Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 4 Baths: 3 Total SqFt: 2,826 $535,000 |
![]() | Beds: 5 Baths: 4 Total SqFt: 3,600 $420,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,500 $429,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,700 $400,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,820 $360,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,900 $307,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,945 $250,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,300 $255,000 |
![]() | Beds: 2 Baths: 2 Total SqFt: 2,000 $245,000 |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,500 $239,000 |
![]() | 1 Building(s) | 2,000 SqFt | 2 Unit(s) $220,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,400 $227,990 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,608 $212,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,450 $190,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 869 $190,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,300 $185,000 |
![]() | 1 Building(s) | 2,200 SqFt | 2 Unit(s) $180,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,000 $171,205 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,271 $171,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,300 $175,001 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,600 $159,900 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,728 $152,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,400 $146,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,800 $136,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,300 $134,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,050 $128,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,250 $129,000 |
![]() | 1 Building(s) | 1,980 SqFt | 2 Unit(s) $118,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,309 $117,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,100 $112,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,000 $114,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,700 $115,000 |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,900 $113,500 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,368 $116,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,150 $110,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,150 $110,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,000 $108,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,700 $103,000 |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,200 $101,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,150 $100,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,000 $90,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,250 $88,500 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,050 $93,500 |
![]() | Beds: 3 Baths: 1 Total SqFt: 910 $87,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,300 $85,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,246 $91,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,000 $87,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 850 $78,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,100 $78,000 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,150 $76,250 |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,200 $74,500 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,500 $72,500 |
![]() | Beds: 2 Baths: 1 Total SqFt: 875 $69,500 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,200 $71,500 |
![]() | Beds: 2 Baths: 2 Total SqFt: 882 $63,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 800 $55,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,100 $56,500 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,581 $57,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 800 $52,900 |
![]() | Beds: 1 Baths: 1 Total SqFt: 600 $45,500 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,000 $39,000 |
![]() | 1 Building(s) | 1,450 SqFt | 2 Unit(s) $29,500 |
![]() | Beds: 2 Baths: 1 Total SqFt: 768 $31,000 |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,700 $22,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,200 $1,500 |
Coldwell Banker Weir Manuel
32100 Telegraph Rd Suite 240
Bingham Farms MI 48025
(248) 940-0500