Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 4 Baths: 6 Total SqFt: 4,561 $1,050,000 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 4 Baths: 6 Total SqFt: 3,357 $1,299,000 |
![]() | Beds: 5 Baths: 5 Total SqFt: 3,782 $780,000 |
![]() | Beds: 4 Baths: 6 Total SqFt: 3,789 $717,000 |
![]() | Beds: 4 Baths: 5 Total SqFt: 3,249 $635,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,287 $605,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,698 $531,500 |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,604 $360,000 |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,049 $350,000 |
![]() | Beds: 2 Baths: 3 Total SqFt: 1,862 $261,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 1,951 $245,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,290 $150,000 |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,121 $123,000 |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,402 $1,450 |
Coldwell Banker Weir Manuel
32100 Telegraph Rd Suite 240
Bingham Farms MI 48025
(248) 940-0500