Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 4 Baths: 3 Total SqFt: 2,401 $499,500 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 4 Baths: 5 Total SqFt: 4,220 $1,150,000 |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,706 $960,250 |
![]() | Beds: 5 Baths: 5 Total SqFt: 2,587 $885,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,911 $700,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 3,190 $565,000 |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,715 $515,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,915 $537,500 |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,520 $432,500 |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,212 $408,000 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,074 $349,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,183 $330,000 |
![]() | Beds: 2 Baths: 3 Total SqFt: 2,087 $319,000 |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,028 $289,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,517 $267,500 |
![]() | Beds: 2 Baths: 1 Total SqFt: 726 $152,500 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,540 $3,000 |
![]() | Beds: 2 Baths: 2 Total SqFt: 998 $2,550 |
Coldwell Banker Weir Manuel
32100 Telegraph Rd Suite 240
Bingham Farms MI 48025
(248) 940-0500